Unofficial. Not affiliated with the UK government or Crown Commercial Service. Data from Find a Tender and Contracts Finder. Contains public sector information licensed under the Open Government Licence v3.0.
CPV 90919300 Tenders: School cleaning services — Open UK Contracts
As of , 14 open UK public sector tenders are listed here: 6 close within 14 days and 13 are marked suitable for SMEs. The median stated value is £1.3m (12 of 14 state a value). The busiest buyer is Learning Community Trust (2).
Open UK tenders whose main CPV code is 90919300, School cleaning services.
Open tenders
| Opportunity | Buyer | Value | Region | Closing date |
|---|---|---|---|---|
| Learning Community Trust Tender for Cleaning Services | Learning Community Trust | £3.2m | UK-wide | |
| CA18480 - Learning Community Trust Tender for Cleaning Services | Learning Community Trust | £3.2m | UK-wide | |
| St Mary's Church of England High School - Cleaning Tender | St Mary's Church of England High School | £1.1m | East of England | |
| Cleaning Services - Shipston High School | Shipston High School | £958,333 | West Midlands | |
| Prince Henry's High School ~ Cleaning Tender | Prince Henry's High School | £1.4m | West Midlands | |
| St Catherine’s CofE Primary School ~ Cleaning Tender | St Catherine's CofE Primary School | £468,000 | West Midlands | |
| Barham Primary School Cleaning Tender | Barham Primary School (RM&C) | Not stated | London | |
| Kings Langley Cleaning Tender | Kings Langley School | £1m | East of England | |
| Bishop Auckland College ~ Cleaning Tender | Bishop Auckland College ~ Cleaning Tender | £1.2m | North East England | |
| Omega Multi-Academy Trust Cleaning Services Tender | Omega Multi-academy Trust | Not stated | North West England | |
| Lady Margaret School Sacred Heart High School William Morris Sixth Form ~ Cleaning Tender | Lady Margaret, Sacred Heart and William Morris Sixth Form | £2.4m | London | |
| Cotham School ~ Cleaning Tender | Cotham School | £1.5m | South West England | |
| Loriners MAT (Park Hall Infant & Junior Schools) ~ Cleaning Tender | Loriners MAT (Park Hall Infant & Junior Schools) | £450,000 | West Midlands | |
| The Priory Federation of Academies Trust ~ Cleaning Tender | The Priory Federation of Academies Trust | £6m | East Midlands |
FAQ
How many tenders are open here?
14, based on Find a Tender and Contracts Finder data retrieved . We list up to 2,500 of the newest open notices site-wide, so the official services may show more.
Which one closes first?
Learning Community Trust Tender for Cleaning Services — closing , 10:00 UK time.
Does it cost anything to bid?
No. Searching notices and registering as a supplier on Find a Tender and Contracts Finder is free. Never pay anyone who offers to register you or to sell access to these notices.